Over the past few years, we have adapted together; now, our ships are coming in. Comparatively, we may go less often, stay closer to home, and spend more time phoning things in … but new days are growing heavy with promise. In our refined order, learning opportunities beckon, inviting us to build and fortify relationships, challenge ourselves, contribute, and put ourselves on the map. As you’ll soon see, all our hard work is about to pay off.
Follow this link for the official site for Vivid Sydney, running 22 May to 13 June.
May Events
- 8 March – 11 May | DesertX, Coachella Valley
- 24 April – 4 May | Atlanta Film Festival
- 24 April – 4 May | New Orleans Jazz Fest
- 30 April – 1 May | IIEX North America, 30 April – 1 May, Washington, D.C.
- 29 April – 1 May | Circularity, Denver
- 1 | Brand Management Bootcamp, Virtual
- 1-4 | Pictoplasma, Berlin
- 1 | shots Awards The Americas, Los Angeles
- 2-4 | Beachlife Festival, Redondo Beach
- 2-4 | Gallery Weekend Berlin
- 5-7 | Digiday Programmatic Marketing Summit, Palm Springs
- 6-9 | FMX 2025, Stuttgart and Online
- 6-7 | Fortune Brainstorm AI London
- 6-8 | HD Expo + Conference, Las Vegas
- 6 | How to Connect, Converse, and Convert With Social Listening, Virtual
- 6-11 | Open City Documentary Film Festival, London
- 6-8 | Stripe Sessions, SF
- 6-11 | Stuttgart International Festival of Animated Film
- 7 | Building Data Privacy Into Your Marketing Strategy, Virtual
- 7-11 | Frieze NYC
- 7-8 | Mirren Live, NYC
- 7-8 | WWD Beauty CEO Summit, NYC
- 8-11 | PAX East, Boston
- 8 | The Ankler Art & Crafts Live, LA
- 8-10 | The Nonfiction Writers Conference, Virtual
- 9-11 | Artisphere, Greenville
- 9 | Commerce Media, Virtual
- 12-16 | Creative Week, NYC & Online
- 12-15 | Music Biz, Atlanta
- 12-14 | Social Media Week, NYC
- 13-15 | Cannes in Cairns
- 13-14 | DesignThinkers, Vancouver
- 13-16 | THU Career Camp, Virtual
- 13-15 | VideoWeek, Prague
- 13 | WorkLife HR Strategies, NYC
- 14-15 | Media Production & Technology Show, London
- 14-15 | Virtual Conference: Artificial Intelligence
- 15-24 | Festival de Cannes Marche du Film
- 15 | FutureIT, LA
- 15-25 | Melbourne Design Week
- 15-21 | NYCxDESIGN
- 15-25 | Seattle International Film Festival
- 16-17 | Creativerse, Raleigh
- 16-18 | Electric Daisy Carnival, Las Vegas
- 16 | The One Show, NYC
- 16 | Unlock the Power of Design in Your Organization, Munich
- 18-21 | Brand Insider Summit: CPG, Nashville
- 18-20 | International Contemporary Furniture Fair, NYC
- 19-20 | CMO Insight Summit, Palm Harbor
- 19-20 | Fortune Workplace Innovation Summit, Dana Point
- 19-21 | Front End of Innovation, Boston
- 20-22 | C2 Montreal
- 20-22 | Clerkenwell Design Week
- 20-21 | Fortune Most Powerful Women International Summit, Riyadh, Saudi Arabia
- 20-21 | The Gondola Sports Summit, Denver
- 21-25 | GEMA Europe Entertainment Marketing + Creative Summit, San Sebastián, Spain
- 21 | What Leadership Looks Like in Uncertainty, Virtual
- 22 | Ad Age Data-Driven Marketing Playbook, NYC
- 22 | Digital Entertainment World, LA
- 22-26 | Mountainfilm, Telluride
- 22 | The Art of Hiring—Strategies for Building a Winning Team, Virtual
- 22 May – 14 June | Vivid Sydney
- 24-25 | The Art Department Berlin
- 27 | Bridging the Gap Between AI and Marketing, Virtual
- 27 | LeBook Connections Zurich
- 27-29 | Mumbrella 360, Sydney
- 27-30 | Web Summit Vancouver
- 28-29 | The Future of Everything Festival, NYC
- 29 May – 1 June | ATX Television Festival, Austin
- 31 | Mastering Kickstarter with T. Thorn Coyle, Portland
- 31 | Produced By Conference, Universal City
- 31 May – 1 June | Railbird Fest, Lexington, Kentucky
Featured Video: Vivid Sydney returns 22 May to 13 June 2025.
Featured Image: Jake Blucker via Unsplash