Over the past few years, we have adapted together; now, our ships are coming in. Comparatively, we may go less often, stay closer to home, and spend more time phoning things in … but new days are growing heavy with promise. In our refined order, learning opportunities beckon, inviting us to build and fortify relationships, challenge ourselves, contribute, and put ourselves on the map. As you’ll soon see, our hard work is about to pay off.
Follow this link for the official site for Vivid Sydney, running 21 May to 12 June.
May Events
- 23 April – 3 May | Atlanta Film Festival
- 23 April – 3 May | New Orleans Jazz Fest
- 24 April – 4 May | San Francisco International Film Festival
- 30 April – 3 May | Seattle Black Film Festival
- 30 April – 3 May | TCM Classic Film Festival, Hollywood
- 1 | Art Without Limit International Film Festival, Wolkersdorf
- 1-3 | Beachlife Festival, Redondo Beach
- 4-8 | Inc. Small Business Week Summit, Virtual
- 4-5 | The Future of Everything Festival, NYC
- 5 May – 9 June | FMX 2026: The Road Ahead, Stuttgart and Online
- 5-7 | HD Expo + Conference, Las Vegas
- 5-10 | Stuttgart International Festival of Animated Film
- 6-8 | Digiday Programmatic Marketing Summit, Palm Springs
- 6 | Interpreting and Presenting Your Social Media Analytics, Virtual
- 6-9 | Brand Insider Summit: CPG, Savannah
- 6-8 | Digiday Programmatic Marketing Summit, Palm Springs
- 6-7 | Digital Marketing World Forum, London
- 6 | How AI is reshaping the enterprise, Virtual
- 6-9 | The Nonfiction Writers Conference, Virtual
- 7-9 | Digital Design Days, Milano
- 7-10 | DK 2026, Rovinj
- 7 | New Data: What’s Driving Consumer Behavior Now, Virtual
- 7-10 | Pictoplasma, Berlin
- 7-17 | Seattle International Film Festival
- 8-10 | Artisphere, Greenville
- 8-10 | Rolling Loud, Orlando
- 11-15 | Creative Week, NYC & Online
- 11-14 | Music Biz, Atlanta
- 11-16 | OOH Media Conference: The Human Medium, Dallas
- 11-14 | Web Summit Vancouver
- 11-13 | WWD Beauty CEO Summit, NYC
- 12-14 | Cannes in Cairns
- 12-14 | FabTech Mexico, Centro Banamex
- 12-23 | Festival de Cannes Marche du Film
- 13-17 | Frieze NYC
- 13 | Mailed It! An Email Strategy Workshop, Virtual
- 13-14 | Media Production & Technology Show, London
- 13 | Marketing Capability Leaders Forum, London
- 13-14 | Mirren Live, NYC
- 14-24 | Melbourne Design Week
- 14-20 | NYCxDESIGN
- 14 | Turn Brand Authenticity Into Marketing Performance, Virtual
- 15-16 | Creativerse, Raleigh
- 15-17 | Electric Daisy Carnival, Las Vegas
- 15 | The One Show, NYC
- 16-18 | AMA Marketing and Public Policy Conference, Ottawa
- 16-18 | Sand in my Boots Festival, Gulf Shores
- 17-19 | International Contemporary Furniture Fair, NYC
- 18-20 | CX Innovation Summit, Oxon Hill
- 18-20 | Experiential Marketing Summit, Las Vegas
- 18 | State of Data 2026: Data Foundations First, Virtual
- 18-20 | The Gondola Sports Summit, Denver
- 19-21 | Clerkenwell Design Week
- 19 | Communicating Change: From Strategy to Impact, Virtual
- 19-20 | D&AD Festival, London
- 20-24 | FOMO, the Festival of Modern Owners, Bucharest
- 20 | Using AI Personas to Accelerate Market Research, Virtual
- 21 | LeBook Connections Zurich
- 21-25 | Mountainfilm, Telluride
- 21 May – 12 June | Vivid Sydney
- 25-28 | Conecta FICTION & ENTERTAINMENT, Toledo
- 26-27 | DesignThinkers, Vancouver
- 26 | GEMA at Sports Emmys, NYC
- 26-28 | Mumbrella 360, Sydney
- 27-31 | American Black Film Festival, Miami Beach
- 27 | Assembly NYC
- 27-30 | Out of Home Insider Summit, Nashville
- 28-31 | ADMERICA, Austin
- 28-31 | ATX Television Festival, Austin
- 29-31 | Connect Beyond Festival, Asheville
- 29-31 | Outside Festival, Denver
- 30 | Produced By Conference, Universal City
Featured Video: BeachLife 2026 | Redondo Beach, California, 1-3 May, 2026.
Featured Image: Rani Sahu via Pexels